LCC Women’s Basketball
This SlideShowPro photo gallery requires the Flash Player plugin and a web browser with JavaScript enabled.
2010 KSHSAA / 4A Sub-State Brackets @ Altamont
|
|||||||||||||||||||||||
| 2010 OFFICIAL SUB-STATE TOURNAMENT BRACKET — CLASS 4A | |||||||||||||||||||||||
| SITE: Altamont-Labette County | MANAGER: Jesse Ybarra | ||||||||||||||||||||||
| (1) Girard (19-1) | GIRLS Bracket | ||||||||||||||||||||||
| 3/1 @ Girard – 7:00 p.m. | Girard | ||||||||||||||||||||||
| 64-25 | |||||||||||||||||||||||
| (8) Coffeyville- Field Kin (0-18) | |||||||||||||||||||||||
| Thursday, 3/04 @ 6:00 p.m. | Girard | ||||||||||||||||||||||
| (4) Chanute (11-8) | 47-37 | ||||||||||||||||||||||
| 3/1 @ Chanute – 7:00 p.m. | Chanute | ||||||||||||||||||||||
| 49-36 | |||||||||||||||||||||||
| (5) Columbus ( 8-12) | Saturday, 3/06 6:00 PM | ||||||||||||||||||||||
| Girard (50-33) | |||||||||||||||||||||||
| (2) Altamont-Labette Co. (15-4) | SUB-STATE CHAMPION | ||||||||||||||||||||||
| 2010 | |||||||||||||||||||||||
| 3/1 @ Altamont – 7:00 p.m. | Altamont-Labette County | ||||||||||||||||||||||
| 47-32 | |||||||||||||||||||||||
| (7) Parsons (6-13) | |||||||||||||||||||||||
| Thursday, 3/04 @ 7:30 p.m. | Altamont-Labette County | ||||||||||||||||||||||
| (3) Independence (13-6) | 41-33 | ||||||||||||||||||||||
| 3/1 @ Independence – 6:00 p.m. | Iola | ||||||||||||||||||||||
| 39-33 | |||||||||||||||||||||||
| (6) Iola (7-12) | |||||||||||||||||||||||
| (1) Coffeyville-Field Kin. (16-2) | BOYS Bracket | ||||||||||||||||||||||
| 3/2 @ Coffeyville – 7:00 p.m. | Coffeyville-Field Kindley | ||||||||||||||||||||||
| 71-40 | |||||||||||||||||||||||
| (8) Girard (4-16) | |||||||||||||||||||||||
| Friday, 3/05 @ 6:00 p.m. | Coffeyville-Field Kindley | ||||||||||||||||||||||
| (4) Chanute (8-11) | 66-46 | ||||||||||||||||||||||
| 3/2 @ Chanute – 7:00 p.m. | Chanute | ||||||||||||||||||||||
| 61-47 | |||||||||||||||||||||||
| (5) Altamont-Labette Co. (7-12) | Saturday, 3/06, 7:30 PM | ||||||||||||||||||||||
| Coffeyville (66-50) | |||||||||||||||||||||||
| (2) Parsons (14-5) | SUB-STATE CHAMPION | ||||||||||||||||||||||
| 2010 | |||||||||||||||||||||||
| 3/2 @ Parsons – 7:00 p.m. | Parsons | ||||||||||||||||||||||
| 92-52 | |||||||||||||||||||||||
| (7) Columbus (4-16) | |||||||||||||||||||||||
| Friday, 3/05 @ 7:30 p.m. | Parsons | ||||||||||||||||||||||
| (3) Independence (10-9) | 71-57 | ||||||||||||||||||||||
| 3/1 @ Independence – 7:30 p.m. | Independence | ||||||||||||||||||||||
| 46-42 (OT) | |||||||||||||||||||||||
| (6) Iola (5-14) | |||||||||||||||||||||||
















